Speedometer drive China LX (AGM VX50, BTC Riva etc.)
Speedometer drive China LX (AGM VX50, BTC Riva etc.)
Available in stock
Couldn't load pickup availability
Description
Description
Kilometer drive front wheel for China LX scooters (VX50, Riva, Toscana, etc.)
Is your odometer broken? It's often not the odometer itself, but the odometer cable or the odometer drive that's broken. If either of these is broken, the scooter won't display any speed, and the odometer reading will remain static.
Speedometer drive for China LX
This speedometer drive offers the best price-performance ratio on the scooter market. This part is from Supertec and is very competitively priced, yet still of good quality!
This drivetrain is the connection between the front wheel and the speedometer cable. Without this component, the speedometer cable will never turn. Over time, the drivetrain will break down due to wear and tear and dirt/rust. Because the component is so close to the road, it collects a lot of dirt, sand, and moisture, putting it under a lot of strain.
Want to repair your odometer? Then we recommend replacing the speedometer cable and the speedometer drive. That way, you'll have done it right. And you don't have to worry about the price, because these parts aren't expensive.
This odometer drive fits the following scooters:
| Brand/Model | Euro standard | Year | Type |
|---|---|---|---|
| AGM VX | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| AGM VXS | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| BTC Riva | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| Benda Benson | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| Benzhou YY50QT-39 | Euro2 | Until 2018 | 4-stroke |
| Euro4 | 2018-2021 | 4-stroke | |
| Berini Napoli | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | - | |
| China Classic Lx | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| China VX50 / Riva | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| DJJD Cashmere | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| DTS Milano | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| DTS Milano S | - | From 2018 | 4-stroke |
| Eagle-Wing Napoli | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| Eccho VPX50 | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| Edwards Tomorrow Riva1 | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| Fosti Touring | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| GTS Toscana | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| Gerray Luna | - | From 2018 | Euro4 |
|
Gerray Luna |
Before 2018 | - | Euro4 |
| Gerray Star | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| IVA Lux | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | Euro4 | |
| IVA Lux S | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| Kreidler Flory Classic | Euro2 | Until 2018 | 4-stroke |
| Euro4 | 2018-2021 | Euro4 | |
| Killerbee Sport | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| Killerbee VXL | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| La Souris Sourini / Vespelini | Euro2 | Until 2018 | 4-stroke |
| Euro4 | 2018-2021 | Euro4 | |
| Lintex HT50QT-12 | Euro2 | Until 2018 | 4-stroke |
| Euro4 | 2018-2021 | Euro4 | |
| Lintex RL | Before 2018 | - | Euro4 |
| Luuko Roman | Euro2 | Until 2018 | 4-stroke |
| Euro4 | 2018-2021 | Euro4 | |
| Momo Morino | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | Euro4 | |
| Neco Azzuro | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| Pronto Rimini | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | Euro4 | |
| Riya Lux FB | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| Riya Lux SFB | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| Rover GT | Euro2 | Until 2018 | 4-stroke |
| Euro4 | 2018-2021 | Euro4 | |
| Santini Capri | - | From 2018 | Euro4 |
| Senzo Rivalux | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| TYM Alpha | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| TYM SXL | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| Turbho RL | Euro2 | Until 2018 | 4-stroke |
| Euro4 | 2018-2021 | Euro4 | |
| From Riva Sport | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke | |
| From Venice | - | Until 2018 | - |
| Euro4 | 2018-2021 | Euro4 | |
| Wangye HT50QT-12 | - | Until 2018 | - |
| Euro4 | From 2018 | 4-stroke | |
| Znen VPA | Euro2 | Until 2018 | 4-stroke |
| Euro4 | From 2018 | 4-stroke |
About us
About us
The Scooter Shop is the specialist in unique scooter accessories for true scooter enthusiasts . Since 2018, we've been helping riders give their scooters a unique look with stylish designs, competitive prices, and reliable service. From universal accessories to specially developed products for Piaggio and Vespa : everything is designed to make scooters stand out. We believe that no two scooters should be the same and work passionately every day towards one goal: giving as many scooters as possible in the Netherlands a unique look , now and in the future.
Shipping & Delivery
Shipping & Delivery
If you order on a business day before 4:00 PM , your package will be shipped the same day and you'll usually receive it the next day in the Netherlands. You'll receive a Track & Trace code that evening, so you'll know exactly when your package will arrive.
Postage costs:
- Free shipping within the Netherlands from €75
- Free shipping to Belgium from €99
- Below this amount you pay a small contribution to the shipping costs (this is how we keep our product prices low)
Returns:
Not satisfied? Money back!
You can register your order for return within 14 days . After approval, you have another 14 days to return the product . This gives you plenty of time to make a decision.

