V-belt 729x18x30 GY6 12inch
Title
8,99
Good quality V-belt in size 729x18x30 for GY6 scooters 12inch
This v-belt is of good quality, and a lot sharper priced than original! This v-belt is in the size 729x17.7x30, but it is suitable for 729x18x30
The V-belt should be replaced at every major service, we recommend doing this every 6000 km.
The V-belt in size 729x18x30 fits the following scooters:
| Brand | Model | Type | Euro | Year |
|---|---|---|---|---|
| AGM | GT | 4-stroke | euro2 | until 2018 |
| AGM | LX | 4-stroke | euro2 | until 2018 |
| AGM | R8 | 4-stroke | euro2 | until 2018 |
| AGM | VX | 4-stroke | euro4 | from 2018 |
| AGM | Venom | 4-stroke | euro2 | until 2018 |
| BTC | Bellagio (12) | 4-stroke | euro2 | until 2018 |
| BTC | F22 (12) | 4-stroke | euro2 | until 2018 |
| BTC | F35 | 4-stroke | euro2 | until 2018 |
| BTC | R8 (12) | 4-stroke | euro2 | until 2018 |
| BTC | Riva Sport | 4-stroke | euro4 | from 2018 |
| Bao Tian | Classic | 4-stroke | euro2 | until 2018 |
| Bao Tian | Classico | |||
| Bao Tian | Eagle | 4-stroke | euro2 | until 2018 |
| Bao Tian | Tanco | 4-stroke | euro2 | until 2018 |
| Benda | Benson S | 4-stroke | euro4 | from 2018 |
| Benda | Benson | 4-stroke | euro4 | from 2018 |
| Benzhou | Fire Fox (12) | 4-stroke | euro2 | until 2018 |
| Benzhou | YY50QT-10 (12) | 4-stroke | euro2 | until 2018 |
| Benzhou | YY50QT-26 (12) | 4-stroke | euro2 | until 2018 |
| Benzhou | YY50QT-31 (12) | 4-stroke | euro2 | until 2018 |
| Benzhou | YY50QT-39 | 2018-2021 | ||
| Benzhou | YY50QT-7A | 4-stroke | euro2 | until 2018 |
| Benzhou | YY50QT-D (12) | 4-stroke | euro2 | until 2018 |
| Berini | Classic (12) | 4-stroke | euro2 | until 2018 |
| Berini | GP-50 (12) | 4-stroke | euro2 | until 2018 |
| Berini | Naples | from 2018 | ||
| Berini | Striker III (12) | 4-stroke | euro2 | until 2018 |
| China | Classic VX 50 | 4-stroke | euro4 | from 2018 |
| China | LX | |||
| China | VX50 Sport | 4-stroke | euro4 | from 2018 |
| Djjd | Cashmere | 4-stroke | euro4 | from 2018 |
| Eagle-Wing | Naples | 4-stroke | euro4 | from 2018 |
| Eccho | VPX50 | 4-stroke | euro4 | from 2018 |
| Edwards | Tomorrow Bellagio 50cc | |||
| Edwards | Tomorrow Ceo 50cc | |||
| Edwards | Tomorrow Riva1 | 4-stroke | euro4 | from 2018 |
| Edwards | Tomorrow Z F22 50cc | |||
| Edwards | Tomorrow Z F35 50cc | |||
| Fosti | Touring S | 4-stroke | euro4 | from 2018 |
| Fosti | Touring | from 2018 | ||
| GTS | Tuscany | 4-stroke | euro4 | from 2018 |
| Gerray | Luna | from 2018 | ||
| Gerray | Star | 4-stroke | euro4 | from 2018 |
| IVA | Lux S | 4-stroke | euro4 | from 2018 |
| IVA | Lux | from 2018 | ||
| Killerbee | Sport | 4-stroke | euro4 | from 2018 |
| Killerbee | VXL | 4-stroke | euro4 | from 2018 |
| Kreidler | Flory Classic | 2018-2021 | ||
| The Souris | Sourini RS / Vespelini S | 2018-2021 | ||
| Lintex | RL | 2018-2021 | ||
| Luke | Novel | 2018-2021 | ||
| Momo | Morino | 4-stroke | euro4 | from 2018 |
| Neco | Azzuro | 4-stroke | euro4 | from 2018 |
| Neco | For 12 inch | 4-stroke | euro2 | until 2018 |
| Pronto | Rimini | from 2018 | ||
| Rieju | Pacific | |||
| Rieju | Toreo | |||
| Riya | Lux FB | 4-stroke | euro4 | from 2018 |
| Riya | Lux SFB | 4-stroke | euro4 | from 2018 |
| Rover | GT | 2018-2021 | ||
| Sachs | Bee II 50cc | |||
| Sachs | SX1 50cc | |||
| Santini | Capri | from 2018 | ||
| Scomadi | TL50 | 4-stroke | euro2 | until 2018 |
| Scomadi | Tourism Leggera | 4-stroke | euro2 | until 2018 |
| Senzo | Rivalux S | 4-stroke | euro4 | from 2018 |
| Senzo | Rivalux | 4-stroke | euro4 | from 2018 |
| TYM | Alpha | 4-stroke | euro4 | from 2018 |
| TYM | SXL | 4-stroke | euro4 | from 2018 |
| Turbo | RL | 2018-2021 | ||
| From | Venice | 2018-2021 | ||
| Wangye | Maple II | 4-stroke | euro4 | from 2018 |
| To sing | B08 ZN50QT-15A | 4-stroke | euro2 | until 2018 |
| To sing | F35 ZN50QT-32A | 4-stroke | euro2 | until 2018 |
| To sing | F9 I ZN50QT-36 | 4-stroke | euro2 | until 2018 |
| To sing | R8 ZN50QT-22 | 4-stroke | euro2 | until 2018 |
| To sing | VPA | 4-stroke | euro4 | from 2018 |
V-belt 729x18x30 GY6 12inch
8,99